<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Smoking Statistics &#8211; US and Worldwide</title>
	<atom:link href="http://www.quitsmokinghub.com/blog/2010/02/2010-smoking-statistics-us-and-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitsmokinghub.com/blog/2010/02/2010-smoking-statistics-us-and-worldwide/</link>
	<description>The Official Quit Smoking Blog - Quit Smoking Support, Advice, Opinions and Stories</description>
	<lastBuildDate>Thu, 07 Oct 2010 13:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ashis Baksi</title>
		<link>http://www.quitsmokinghub.com/blog/2010/02/2010-smoking-statistics-us-and-worldwide/comment-page-1/#comment-162</link>
		<dc:creator>Ashis Baksi</dc:creator>
		<pubDate>Mon, 31 May 2010 07:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitsmokinghub.com/blog/?p=26#comment-162</guid>
		<description>I would love to have such a statistical database for India only. I&#039;m afraid more fearce facts would come out.</description>
		<content:encoded><![CDATA[<p>I would love to have such a statistical database for India only. I&#8217;m afraid more fearce facts would come out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashis Baksi</title>
		<link>http://www.quitsmokinghub.com/blog/2010/02/2010-smoking-statistics-us-and-worldwide/comment-page-1/#comment-161</link>
		<dc:creator>Ashis Baksi</dc:creator>
		<pubDate>Mon, 31 May 2010 07:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitsmokinghub.com/blog/?p=26#comment-161</guid>
		<description>Thanks again for the well made effort to perceive the extent of damage for our future generations.  I have note the facts and figures to distribute it to my local educational institutions to build up a local anti-tobacco campaign.</description>
		<content:encoded><![CDATA[<p>Thanks again for the well made effort to perceive the extent of damage for our future generations.  I have note the facts and figures to distribute it to my local educational institutions to build up a local anti-tobacco campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Griffith</title>
		<link>http://www.quitsmokinghub.com/blog/2010/02/2010-smoking-statistics-us-and-worldwide/comment-page-1/#comment-127</link>
		<dc:creator>Joyce Griffith</dc:creator>
		<pubDate>Mon, 24 May 2010 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitsmokinghub.com/blog/?p=26#comment-127</guid>
		<description>Thank you for these facts and compelling illustrations. I hear too often that the business of persuading teens and others to smoke has faded away. There may be some tactical changes, but the cigarette industry is as determined as ever to build a growing market for tobacco products even if they must devastate the poorest and most vulnerable throughout the world.</description>
		<content:encoded><![CDATA[<p>Thank you for these facts and compelling illustrations. I hear too often that the business of persuading teens and others to smoke has faded away. There may be some tactical changes, but the cigarette industry is as determined as ever to build a growing market for tobacco products even if they must devastate the poorest and most vulnerable throughout the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

